St. Peter’s RFC Lottery
Lottery 3 – Started 4th September 2011
| Date | Nu | mb | er | s | Winner | Prize |
|---|---|---|---|---|---|---|
| 28/01/2012 | 1 | 12 | 17 | 22 | NO | £2 600 |
| 21/01/2012 | 5 | 17 | 21 | 22 | NO | £2 500 |
| 14/01/2012 | 5 | 16 | 18 | 23 | NO | £2 400 |
| 07/01/2012 | 8 | 9 | 13 | 18 | NO | £2 300 |
| 31/12/2011 | 1 | 4 | 11 | 21 | NO | £2 300 |
| 24/12/2011 | 4 | 16 | 18 | 19 | NO | £2 200 |
| 17/12/2011 | 1 | 3 | 10 | 13 | NO | £2 200 |
| 10/12/2011 | 7 | 11 | 14 | 23 | NO | £2 100 |
| 03/12/2011 | 5 | 10 | 11 | 15 | NO | £2 100 |
| 26/11/2011 | 4 | 9 | 11 | 15 | NO | £2 000 |
| 19/11/2011 | 3 | 15 | 16 | 23 | NO | £2 000 |
| 12/11/2011 | 11 | 15 | 18 | 21 | NO | £1 900 |
| 05/11/2011 | 7 | 17 | 20 | 23 | NO | £1 800 |
| 29/10/2011 | 8 | 10 | 11 | 23 | NO | £1 700 |
| 22/10/2011 | 5 | 9 | 19 | 23 | NO | £1 700 |
| 15/10/2011 | 3 | 8 | 18 | 21 | NO | £1 600 |
| 08/10/2011 | 1 | 11 | 19 | 22 | NO | £1 500 |
| 01/10/2011 | 10 | 13 | 21 | 22 | NO | £1 400 |
| 24/09/2011 | 1 | 4 | 18 | 24 | NO | £1 300 |
| 17/09011 | 7 | 8 | 16 | 18 | NO | £1 200 |
| 10/09/11 | NO | £1 100 | ||||
| 03/09/11 | 2 | 3 | 10 | 23 | NO | £1 000 |

Lottery 2 – Started 1oth April 2010
| Date | Nu | mb | er | s | Winner | Prize |
|---|---|---|---|---|---|---|
| 27/08/11 | 6 | 11 | 15 | 21 | YES G Abraham | £7 500 |
| 20/08/11 | 10 | 17 | 19 | 24 | NO | £7 400 |
| 13/08/11 | 2 | 17 | 19 | 23 | NO | £7 300 |
| 06/08/11 | 6 | 8 | 17 | 21 | NO | £7 200 |
| 30/07/11 | 3 | 7 | 16 | 19 | NO | £7 100 |
| 23/07/11 | 5 | 7 | 10 | 13 | NO | £7 000 |
| 16/07/11 | 8 | 10 | 13 | 21 | NO | £7 000 |
| 09/07/11 | 9 | 12 | 14 | 17 | NO | £6 900 |
| 02/07/11 | 11 | 18 | 20 | 22 | NO | £6 800 |
| 25/06/11 | 1 | 8 | 12 | 14 | NO | £6 700 |
| 18/06/11 | 2 | 11 | 22 | 24 | NO | £6 700 |
| 11/06/11 | 1 | 7 | 17 | 23 | NO | £6 600 |
| 04/06/11 | 1 | 3 | 14 | 20 | NO | £6 500 |
| 28/05/11 | 7 | 12 | 21 | 24 | NO | £6 400 |
| 21/05/11 | 2 | 4 | 18 | 24 | NO | £6 300 |
| 14/05/11 | 8 | 12 | 13 | 21 | NO | £6 200 |
| 07/05/11 | 3 | 9 | 18 | 21 | £6 100 | |
| 30/04/11 | 3 | 9 | 7 | 12 | NO | £6 000 |
| 23/04/11 | 3 | 8 | 13 | 21 | NO | £5 900 |
| 16/04/11 | 2 | 9 | 11 | 22 | NO | £5 800 |
| 09/04/11 | 1 | 3 | 12 | 23 | NO | £5 700 |
| 02/04/11 | 4 | 11 | 14 | 15 | NO | £5 600 |
| 26/03/11 | 3 | 18 | 22 | 23 | NO | £5 500 |
| 19/03/11 | 9 | 13 | 18 | 21 | NO | £5 400 |
| 12/03/11 | 3 | 9 | 10 | 22 | NO | £5 300 |
| 05/03/11 | 3 | 7 | 15 | 19 | NO | £5 200 |
| 25/02/11 | 3 | 9 | 13 | 16 | NO | £5 100 |
| 19/02/11 | 7 | 15 | 18 | 19 | NO | £5 000 |
| 12/02/11 | 9 | 13 | 19 | 20 | NO | £4 900 |
| 05/02/11 | 5 | 1 | 23 | 24 | NO | £4 800 |
| 29/01/11 | 1 | 2 | 7 | 8 | NO | £4 700 |
| 22/01/11 | 1 | 11 | 12 | 22 | NO | £4 600 |
| 15/01/11 | 5 | 9 | 10 | 19 | NO | £4 500 |
| 08/01/11 | 4 | 11 | 17 | 22 | NO | £4 400 |
| 01/01/11 | No | Draw | ||||
| 26/12/10 | No | Draw | ||||
| 19/12/10 | 4 | 9 | 10 | 16 | NO | £4 300 |
| 12/12/10 | 3 | 4 | 5 | 15 | NO | £4 200 |
| 04/12/10 | 15 | 17 | 19 | 22 | NO | £4 100 |
| 27/11/10 | 12 | 15 | 22 | 24 | NO | £4 000 |
| 20/11/10 | NO | £3 900 | ||||
| 13/11/10 | 1 | 4 | 19 | 20 | NO | £3 800 |
| 06/11/10 | NO | £3 800 | ||||
| 30/10/10 | 7 | 8 | 16 | 21 | NO | £3 700 |
| 23/10/10 | 1 | 16 | 21 | 22 | NO | £3 600 |
| 16/10/10 | 6 | 8 | 12 | 23 | NO | £3 500 |
| 09/10/10 | 1 | 2 | 19 | 20 | NO | £3 400 |
| 02/10/10 | 3 | 6 | 13 | 16 | NO | £3 300 |
| 25/09/10 | 1 | 5 | 11 | 12 | NO | £3 200 |
| 18/09/10 | 2 | 12 | 14 | 22 | NO | £3 100 |
| 11/09/10 | 7 | 16 | 17 | 23 | NO | £3 000 |
| 04/09/10 | NO | £2 900 | ||||
| 28/08/10 | 13 | 16 | 21 | 24 | NO | £2 800 |
| 31/07/10 | 2 | 3 | 4 | 9 | NO | £2 600 |
| 24/07/10 | 7 | 9 | 13 | 14 | NO | £2 500 |
| 17/07/10 | 13 | 19 | 21 | 24 | NO | £2 400 |
| 10/07/10 | 2 | 4 | 8 | 14 | NO | £2 300 |
| 03/07/10 | 2 | 4 | 14 | 24 | NO | £2 200 |
| 26/06/10 | 2 | 4 | 23 | 24 | NO | £2 100 |
| 19/06/2010 | 1 | 4 | 14 | 16 | NO | £2 000 |
| 12/06/2010 | 2 | 11 | 19 | 21 | NO | £1 900 |
| 05/06/2010 | 8 | 9 | 11 | 16 | NO | £1 800 |
| 22/05/2010 | 6 | 8 | 14 | 21 | NO | £1 700 |
| 22/05/2010 | 11 | 16 | 20 | 21 | NO | £1 600 |
| 15/05/2010 | 2 | 15 | 19 | 24 | NO | £1 500 |
| 08/05/2010 | 5 | 8 | 22 | 23 | NO | £1 400 |
| 01/05/2010 | 13 | 16 | 19 | 21 | NO | £1 300 |
| 24/04/2010 | NO | £1 200 | ||||
| 17/04/2010 | 6 | 10 | 11 | 14 | NO | £1 100 |
| 10/04/2010 | 3 | 8 | 10 | 17 | NO | £1 000 |
Lottery 1 – Ended 4th April 2010
| Date | Numbers | Winner | Prize | |||
|---|---|---|---|---|---|---|
| 04/04/10 | 2 | 14 | 17 | 22 | YES!!! | £8 700 |
| 23/03/10 | 15 | 16 | 19 | 22 | NO | £8 600 |
| 20/03/10 | 4 | 10 | 18 | 23 | NO | £8 500 |
| 13/03/10 | 4 | 5 | 14 | 24 | NO | £8 400 |
| 06/03/10 | 13 | 18 | 20 | 24 | NO | £8 300 |
| 27/02/10 | 2 | 17 | 18 | 21 | NO | £8 200 |
| 20/02/10 | 1 | 13 | 16 | 21 | NO | £8 100 |
| 13/02/10 | 6 | 12 | 15 | 22 | NO | £8 000 |
| 06/02/10 | NO | £7 900 | ||||
| 30/01/10 | NO | £7 800 | ||||
| 23/01/10 | 2 | 4 | 18 | 23 | NO | £7 700 |
| 16/01/10 | 4 | 6 | 18 | 23 | NO | £7 600 |
| 09/01/10 | 1 | 13 | 19 | 22 | NO | £7 500 |
| 19/12/09 | 8 | 12 | 17 | 21 | NO | £7 400 |
| 12/12/09 | 2 | 16 | 18 | 19 | NO | £7 300 |
| 05/12/09 | 1 | 18 | 19 | 24 | NO | £7 200 |
| 28/11/09 | 6 | 8 | 14 | 21 | NO | £7 100 |
| 21/11/09 | 4 | 6 | 15 | 23 | NO | £7 000 |
| 14/11/09 | 6 | 10 | 17 | 18 | NO | £6 900 |
| 07/11/09 | 2 | 11 | 19 | 23 | NO | £6 800 |
| 31/10/09 | 12 | 15 | 18 | 20 | NO | £6 700 |
| 24/10/09 | 4 | 10 | 13 | 23 | NO | £6 600 |
| 17/10/09 | 14 | 21 | 22 | 23 | NO | £6 500 |
| 10/10/09 | 10 | 19 | 20 | 22 | NO | £6 400 |
| 03/10/09 | 5 | 6 | 7 | 12 | NO | £6 300 |
| 26/09/09 | 7 | 10 | 12 | 15 | NO | £6 200 |
| 19/09/09 | 7 | 13 | 20 | 22 | NO | £6 100 |
| 12/09/09 | 1 | 3 | 5 | 18 | NO | £6 000 |
| 05/09/09 | 1 | 13 | 14 | 22 | NO | £5 900 |
| 29/08/09 | 2 | 7 | 13 | 21 | NO | £5 800 |
| 22/08/09 | 1 | 5 | 14 | 22 | NO | £5 700 |
| 15/08/09 | 1 | 2 | 9 | 20 | NO | £5 600 |
| 08/08/09 | 6 | 13 | 22 | 23 | NO | £5 500 |
| 01/08/09 | 10 | 11 | 13 | 24 | NO | £5 400 |
| 25/07/09 | 10 | 17 | 18 | 19 | NO | £5 300 |
| 18/07/09 | 1 | 8 | 10 | 12 | NO | £5 200 |
| 11/07/09 | 5 | 10 | 13 | 17 | NO | £5 100 |
| 04/07/09 | 4 | 5 | 7 | 8 | NO | £5 000 |
| 27/06/09 | 10 | 13 | 16 | 17 | NO | £4 900 |
| 20/06/09 | 2 | 4 | 10 | 17 | NO | £4 800 |
| 13/06/09 | 2 | 3 | 11 | 22 | NO | £4 700 |
| 06/06/09 | 5 | 19 | 21 | 22 | NO | £4 600 |
| 30/05/09 | NO | £4 500 | ||||
| 23/05/09 | 1 | 2 | 10 | 17 | NO | £4 400 |
| 16/05/09 | 1 | 2 | 10 | 17 | NO | £4 300 |
| 09/05/09 | 1 | 16 | 17 | 19 | NO | £4 200 |
| 02/05/09 | 5 | 7 | 12 | 16 | NO | £4 100 |
| 25/04/09 | 3 | 4 | 20 | 22 | NO | £4 000 |
| 18/04/09 | 2 | 16 | 18 | 23 | NO | £3 900 |
| 11/04/09 | 2 | 3 | 16 | 17 | NO | £3 800 |
| 04/04/09 | 6 | 14 | 20 | 24 | NO | £3 700 |
| 28/03/09 | 7 | 9 | 10 | 20 | NO | £3 600 |
| 21/03/09 | ||||||
| 14/03/09 | 3 | 8 | 19 | 23 | NO | £3 400 |
| 07/03/09 | 3 | 9 | 12 | 23 | NO | £3 300 |
| 28/02/09 | 2 | 7 | 10 | 14 | NO | £3 200 |
| 21/02/09 | 10 | 13 | 16 | 20 | NO | £3 100 |
| 14/02/09 | 8 | 11 | 14 | 15 | NO | £3 000 |
| 07/02/09 | 1 | 9 | 16 | 22 | NO | £2 900 |
| 31/01/09 | 2 | 6 | 19 | 20 | NO | £2 800 |
| 24/01/09 | 1 | 3 | 4 | 11 | NO | £2 700 |
| 17/01/09 | 6 | 12 | 18 | 22 | NO | £2 600 |
| 10/01/09 | 14 | 19 | 20 | 24 | NO | £2 500 |
| 13/12/08 | 9 | 15 | 21 | 23 | NO | £2 400 |
| 06/12/08 | 3 | 4 | 10 | 20 | NO | £2 200 |
| 29/11/08 | 1 | 3 | 6 | 19 | NO | £2 100 |
| 22/11/08 | 2 | 6 | 10 | 15 | NO | £2 000 |
| 15/11/08 | ? | ? | ? | ? | NO | £1 900 |
| 08/11/08 | 4 | 11 | 18 | 20 | NO | £1 800 |
| 01/11/08 | 4 | 12 | 16 | 23 | NO | £1 700 |
| 25/10/08 | 3 | 7 | 10 | 20 | NO | £1 700 |
| 18/10/08 | 3 | 12 | 20 | 24 | NO | £1 600 |
| 11/10/08 | 12 | 19 | 20 | 23 | NO | £1 500 |
| 04/10/08 | 3 | 5 | 11 | 15 | NO | £1 400 |
| 27/09/08 | 1 | 13 | 15 | 20 | NO | £1 300 |
| 20/09/08 | 7 | 16 | 23 | 24 | NO | £1 200 |
| 13/09/08 | 5 | 10 | 14 | 23 | NO | £1 100 |
| 30/08/08 | 3 | 16 | 18 | 22 | NO | £1 000 |



