| St. Peter's RFC Season: 1992-93 |
Heineken League Division 3 |
||
| Date | Details | Score | Archive |
| 5th September 1992 | Aberavon Quins (Home) | Win: 13-10 |
|
| 12th September 1992 | Rumney (Away) | Win: 11-24 |
|
| 19th September 1992 | Blackwood (Away) | Loss:35-28 |
|
| 26th September 1992 | Pontypool United (Home) | Loss: 9-25 |
|
| 3rd October 1992 | Treorchy (Away) | Loss: 27-7 |
|
| 10th October 1992 | Wrexham (Away) | Win: 33-13 |
|
| 17th October 1992 | Mountain Ash (Away) |
|
|
| 24th October 1992 | Abercynon (Home) | Lost: 6-3 |
|
| 28th October 1992 | Youth Presented with New Kit |
|
|
| 31st October 1992 | S. Harris Presented with New Training Tops |
|
|
| 31st October 1992 | Kenfig Hill (Away) | Draw: 17-17 |
|
| Date Unknown | Tribute to Bernard (Slogger) Templeman) |
|
|
| 14th November 1992 | Bonymaen (Home) | Loss: 7-16 |
|
| Date Unknown |
Cardigan (Away) Third Round of Schweppes Cup |
Win: 13-19 |
|
| 5th December 1992 | Vardre (Away) | Win: 18-23 |
|
| 12th December 1992 | Aberavon Harlequins (Away) | Loss:24-8 |
|
| 19th December 1992 |
Narberth (Away) Fourth Round of Schweppes Cup |
Win: 8-22 |
|
| 2nd January 1993 | Rumney (Away) | Win: 9-3 |
|
| 9th January 1993 | Blackwood (Away) | Win: 25-17 |
|
| 16th January 1993 | Pontypool United (Away) | Loss: 41-8 |
|
| 23rd January 1993 | Cardiff (Away) | Win: 14-16 |
|
| 30th January 1993 | Treorchy (Home) | Win: 15-13 |
|
| 2nd February 1993 | Football Echo |
|
|
| 13th February 1993 | Wrexham (Away) |
|
|
| 27th February 1993 | Bonymaen (Home) | Loss:13-18 |
SOUVENIR Programme
|
| 6th March 1993 | Tumble (Away) | Loss: 24-8 |
|
| 13th March 1993 | Mountain Ash (Home) | Loss: 12-36 |
|
| 27th March 1993 | Abercynon (Away) | Loss 28-28 |
|
| 10th April 1993 | Kenfig Hill (Home) |
|
|
| 17th April 1993 | Bonymaen (Away) |
|
|
| 26th April 1993 |
Fairwater II v St. Peters II: NINIAN STUART CUP FINAL |
Win: 14-20 |
|
| 1st May 1993 | Tumble (Home) | Loss: 13-17 |
|
| 15th May 1993 | Annual Club Dinner |
|
|
| Date Unknown | Magazine Article |
|
|